Calorific values for different raw materials
Energy content for various biomass (dry weight basis)
Raw material | KJ/Kg (KiloJoule/Kg) | Kcal/Kg (Kilo calories/Kg) | Btu/Kg (British thermal unit/kg) |
Lower calorific values | Higher calorific values | Lower calorific value | |
Softwood | 17500 | 21100 | 4183 |
Hardwood | 18600 | 20700 | 4445 |
Oak | 17400 | 18800 | 4159 |
Birch wood | 18700 | 20100 | 4469 |
Pine wood | 19500 | 20800 | 4661 |
Douglas pine wood | 19700 | 21000 | 4708 |
Spruce wood | 18500 | 19800 | 4422 |
Cherry wood | 17900 | 19100 | 4278 |
Cypress wood | 21500 | 23000 | 5139 |
Elm wood | 19000 | 20500 | 4541 |
Eucaluptus wood | 18300 | 19600 | 4374 |
Maple wood | 18700 | 20000 | 4469 |
Larch wood | 18700 | 20100 | 4469 |
Poplar wood | 19400 | 20800 | 4637 |
Teak wood | 18900 | 20200 | 4517 |
Coconut trunk wood | 16600 | 17800 | 3967 |
Willow wood | 17300 | 18600 | 4135 |
Hardwood bark | 18300 | 19600 | 4374 |
Oak bark | 18300 | 19300 | 4374 |
Pine bark | 19700 | 21000 | 4708 |
Spruce bark | 19100 | 20300 | 4565 |
Cedar bark | 19800 | 21100 | 4732 |
Douglas fir bark | 20800 | 22100 | 4971 |
Eucaluptus bark | 17300 | 18500 | 4135 |
Miscantus/Napier grass | 17800 | 19100 | 4254 |
Switchgrass | 16800 | 19100 | 4015 |
Bamboo | 19000 | 19800 | 4541 |
Alfalfa | 17030 | 18500 | 4070 |
Lucerne | 17700 | 19000 | 4230 |
Cotton gin trash | 15200 | 1600 | 3633 |
Cotton stalks | 17000 | 18300 | 4063 |
Flax | 17800 | 18800 | 4254 |
Hemp | 16500 | 17600 | 3944 |
Jute stick | 17800 | 19400 | 4254 |
Grass | 17000 | 18100 | 4063 |
Hay | 16200 | 18300 | 3872 |
Corn stalks/stover | 16800 | 18500 | 4015 |
Suger cane bagasse | 17700 | 19400 | 4230 |
Wheat straw | 15000 | 18900 | 3585 |
Rice straw | 13500 | 14800 | 3227 |
Rice husk | 14200 | 15400 | 3394 |
Values are indicative for the lower and higher heating values on dry basis
Source: Energy Research Center of the Netherlands
Click to download calorific value table